🪖🪖🪖 Thank you for using my referral link in the new Brigade game! - https://brigadegame.io/?ref=0x4A86f34d666D81D3C849735463b9A55951f27e12 🪖🪖🪖

Combz Seasons

03 June - 04 June
# User Points Share
1 vz.rs.wam 25000 99.60%
2 lsfqw.wam 97 0.39%
3 kuzitsstampi 4 0.02%
4 sskqy.wam 0.6 0.00%
Total: 25101.6
27 May - 03 June
# User Points Share
1 vz.rs.wam 70000 72.05%
2 lsfqw.wam 20000 20.58%
3 to2oo.c.wam 7000 7.20%
4 sskqy.wam 97 0.10%
5 azjiy.wam 50 0.05%
6 kuzitsstampi 14 0.01%
Total: 97161
20 May - 27 May
# User Points Share
1 vz.rs.wam 84500 49.17%
2 ay3qw.wam 41000 23.86%
3 to2oo.c.wam 30000 17.46%
4 lsfqw.wam 10000 5.82%
5 jqnr4.wam 6072 3.53%
6 sskqy.wam 176 0.10%
7 azjiy.wam 100 0.06%
8 kuzitsstampi 3 0.00%
Total: 171851
13 May - 20 May
# User Points Share
1 vz.rs.wam 26203 51.46%
2 lsfqw.wam 20000 39.28%
3 to2oo.c.wam 2560 5.03%
4 koenigkuempe 1096 2.15%
5 jqnr4.wam 413 0.81%
6 .hrqy.wam 400 0.79%
7 azjiy.wam 150 0.29%
8 sskqy.wam 87 0.17%
9 kuzitsstampi 9 0.02%
Total: 50918
06 May - 13 May
# User Points Share
1 vz.rs.wam 93094 56.91%
2 lsfqw.wam 40000 24.45%
3 to2oo.c.wam 30000 18.34%
4 sskqy.wam 352 0.22%
5 azjiy.wam 100 0.06%
6 cnlnk.c.wam 43 0.03%
7 kuzitsstampi 4 0.00%
Total: 163593
29 April - 06 May
# User Points Share
1 lsfqw.wam 20000 36.51%
2 ay3qw.wam 19700 35.96%
3 vz.rs.wam 13490 24.63%
4 sskqy.wam 1272.02 2.32%
5 kiltzillawax 300 0.55%
6 darkustwo223 15 0.03%
7 kuzitsstampi 4 0.01%
Total: 54781.02
22 April - 29 April
# User Points Share
1 to2oo.c.wam 35000 32.60%
2 lsfqw.wam 29684 27.65%
3 vz.rs.wam 29611 27.58%
4 ay3qw.wam 8000 7.45%
5 jqnr4.wam 3401 3.17%
6 f3.2a.c.wam 1000 0.93%
7 azjiy.wam 501 0.47%
8 darkustwo223 100 0.09%
9 kiltzillawax 54 0.05%
Total: 107351
15 April - 22 April
# User Points Share
1 lsfqw.wam 26000 31.04%
2 to2oo.c.wam 25000 29.85%
3 cnlnk.c.wam 10150 12.12%
4 ay3qw.wam 8000 9.55%
5 vz.rs.wam 7332 8.75%
6 f3.2a.c.wam 4000 4.78%
7 twenty.gm 2000 2.39%
8 azjiy.wam 1000 1.19%
9 darkustwo223 200 0.24%
10 sskqy.wam 56 0.07%
11 kuzitsstampi 11 0.01%
12 2vwom.c.wam 10 0.01%
Total: 83759
08 April - 15 April
# User Points Share
1 lsfqw.wam 6000 35.34%
2 vz.rs.wam 5146 30.31%
3 sjprg.wam 2500 14.73%
4 azjiy.wam 1500 8.84%
5 f3.2a.c.wam 1000 5.89%
6 jqnr4.wam 700 4.12%
7 sskqy.wam 107 0.63%
8 2vwom.c.wam 20 0.12%
9 darkustwo223 4 0.02%
10 kuzitsstampi 0.07 0.00%
Total: 16977.07
02 April - 08 April
# User Points Share
1 to2oo.c.wam 50000 56.54%
2 ay3qw.wam 21000 23.74%
3 vz.rs.wam 7293 8.25%
4 lsfqw.wam 6000 6.78%
5 jqnr4.wam 1474 1.67%
6 sjprg.wam 1000 1.13%
7 azjiy.wam 700 0.79%
8 sskqy.wam 562 0.64%
9 darkustwo223 390 0.44%
10 kuzitsstampi 11.6 0.01%
11 2vwom.c.wam 10 0.01%
Total: 88440.6
25 March - 01 April
# User Points Share
1 qhiay.wam 50000 44.97%
2 to2oo.c.wam 48000 43.17%
3 lsfqw.wam 10000 8.99%
4 f3.2a.c.wam 1200 1.08%
5 ltpq4.c.wam 1000.03 0.90%
6 sskqy.wam 622.18 0.56%
7 azjiy.wam 285.25 0.26%
8 darkustwo223 80 0.07%
Total: 111187.46
19 March - 25 March
# User Points Share
1 ay3qw.wam 81800 36.00%
2 to2oo.c.wam 63333 27.87%
3 qhiay.wam 50000 22.00%
4 lsfqw.wam 15000 6.60%
5 vz.rs.wam 12873 5.66%
6 azjiy.wam 2200 0.97%
7 sskqy.wam 1026 0.45%
8 jqnr4.wam 1000 0.44%
9 darkustwo223 15 0.01%
10 ltpq4.c.wam 0.3 0.00%
11 5bso2.c.wam 0.15 0.00%
Total: 227247.45
12 March - 18 March
# User Points Share
1 to2oo.c.wam 111111 37.11%
2 qhiay.wam 105000 35.07%
3 vz.rs.wam 74303 24.82%
4 f3.2a.c.wam 3498 1.17%
5 azjiy.wam 3000 1.00%
6 sskqy.wam 1300 0.43%
7 jqnr4.wam 577.63 0.19%
8 ojafg.wam 500 0.17%
9 darkustwo223 120 0.04%
Total: 299409.63
04 March - 11 March
# User Points Share
1 to2oo.c.wam 73580 39.63%
2 qhiay.wam 65000 35.01%
3 vz.rs.wam 26187 14.11%
4 lsfqw.wam 12500 6.73%
5 azjiy.wam 2500 1.35%
6 f3.2a.c.wam 2000 1.08%
7 jqnr4.wam 1300 0.70%
8 koenigkuempe 1070 0.58%
9 ctuem.wam 756 0.41%
10 sskqy.wam 732 0.39%
11 darkustwo223 20 0.01%
12 2vwom.c.wam 10 0.01%
13 kuzitsstampi 0.23 0.00%
Total: 185655.23
26 February - 04 March
# User Points Share
1 to2oo.c.wam 151111 39.42%
2 vz.rs.wam 125000 32.61%
3 ay3qw.wam 100000 26.09%
4 irainsupreme 3500 0.91%
5 azjiy.wam 1915.61 0.50%
6 kuzitsstampi 1578 0.41%
7 darkustwo223 100 0.03%
8 ctuem.wam 84 0.02%
9 ykyno.c.wam 28 0.01%
10 2vwom.c.wam 10 0.00%
Total: 383326.61
18 February - 25 February
# User Points Share
1 to2oo.c.wam 151111 53.11%
2 qhiay.wam 65000 22.85%
3 vz.rs.wam 56000 19.68%
4 lsfqw.wam 6000 2.11%
5 koenigkuempe 2593 0.91%
6 gbzau.wam 1636 0.58%
7 kuzitsstampi 1445 0.51%
8 f3.2a.c.wam 301.72 0.11%
9 darkustwo223 230 0.08%
10 wombatman123 94.07 0.03%
11 azjiy.wam 90.72 0.03%
12 2vwom.c.wam 11 0.00%
Total: 284512.51
11 February - 18 February
# User Points Share
1 vz.rs.wam 169090 48.84%
2 to2oo.c.wam 111111 32.09%
3 ay3qw.wam 26925 7.78%
4 lsfqw.wam 10796.7 3.12%
5 koenigkuempe 10600 3.06%
6 orsr.wam 6500 1.88%
7 jqnr4.wam 6394.88 1.85%
8 kuzitsstampi 2957 0.85%
9 f3.2a.c.wam 1700 0.49%
10 azjiy.wam 105.12 0.03%
11 wombatman123 47 0.01%
Total: 346226.69
04 February - 11 February
# User Points Share
1 to2oo.c.wam 111111 49.10%
2 ay3qw.wam 40000 17.67%
3 vz.rs.wam 33250 14.69%
4 jqnr4.wam 15784.13 6.97%
5 lsfqw.wam 9295 4.11%
6 kbqaw.wam 8105 3.58%
7 kuzitsstampi 5009 2.21%
8 f3.2a.c.wam 2000 0.88%
9 ohqf.wam 1000 0.44%
10 azjiy.wam 400 0.18%
11 qfhsu.wam 264 0.12%
12 darkustwo223 100 0.04%
Total: 226318.13
28 January - 04 February
# User Points Share
1 to2oo.c.wam 150000 49.06%
2 vz.rs.wam 85000 27.80%
3 ay3qw.wam 45157 14.77%
4 lsfqw.wam 8000 2.62%
5 jqnr4.wam 7410.4 2.42%
6 kuzitsstampi 3333 1.09%
7 twenty.gm 3000 0.98%
8 azjiy.wam 1250 0.41%
9 hjfqu.wam 1175 0.38%
10 sskqy.wam 1000 0.33%
11 f3.2a.c.wam 400 0.13%
Total: 305725.4
21 January - 28 January
# User Points Share
1 to2oo.c.wam 140000 40.44%
2 z3zk4.c.wam 100000 28.88%
3 vz.rs.wam 67500 19.50%
4 ay3qw.wam 26600 7.68%
5 sskqy.wam 5000 1.44%
6 f3.2a.c.wam 1738 0.50%
7 azjiy.wam 1250 0.36%
8 lsfqw.wam 1000 0.29%
9 cnlnk.c.wam 1000 0.29%
10 kuzitsstampi 991 0.29%
11 nleou.c.wam 742.39 0.21%
12 ulwbi.wam 400 0.12%
Total: 346221.39
15 January - 21 January
# User Points Share
1 to2oo.c.wam 180000 45.88%
2 vz.rs.wam 125848 32.08%
3 ay3qw.wam 36500 9.30%
4 lsfqw.wam 15000 3.82%
5 jqnr4.wam 12222 3.12%
6 twenty.gm 10000 2.55%
7 5pqqy.wam 5000 1.27%
8 hjfqu.wam 2950 0.75%
9 kuzitsstampi 2444 0.62%
10 azjiy.wam 2000 0.51%
11 nleou.c.wam 290.64 0.07%
12 whkb2.wam 64 0.02%
Total: 392318.64
07 January - 14 January
# User Points Share
1 to2oo.c.wam 200000 42.43%
2 vz.rs.wam 161272 34.21%
3 ay3qw.wam 67500 14.32%
4 lsfqw.wam 11848 2.51%
5 twenty.gm 10000 2.12%
6 5pqqy.wam 5873 1.25%
7 gbzau.wam 5298.08 1.12%
8 jqnr4.wam 4804.25 1.02%
9 kuzitsstampi 3192 0.68%
10 azjiy.wam 1150 0.24%
11 hjfqu.wam 420.1 0.09%
12 ltpq4.c.wam 23 0.00%
Total: 471380.43
31 December - 07 January
# User Points Share
1 to2oo.c.wam 199000 51.83%
2 vz.rs.wam 113182 29.48%
3 lsfqw.wam 28500 7.42%
4 5pqqy.wam 15134 3.94%
5 cxi3s.c.wam 10178.75 2.65%
6 twenty.gm 10000 2.60%
7 jqnr4.wam 5314 1.38%
8 kuzitsstampi 1999 0.52%
9 azjiy.wam 500 0.13%
10 thewobswax55 80 0.02%
11 ltpq4.c.wam 50 0.01%
Total: 383937.75
24 December - 31 December
# User Points Share
1 to2oo.c.wam 200000 65.74%
2 lsfqw.wam 31000 10.19%
3 vz.rs.wam 27600 9.07%
4 5pqqy.wam 19382 6.37%
5 twenty.gm 10000 3.29%
6 jqnr4.wam 8000 2.63%
7 gbzau.wam 3966 1.30%
8 kuzitsstampi 2222 0.73%
9 azjiy.wam 2000 0.66%
10 thewobswax55 40 0.01%
11 darkustwo223 0.9 0.00%
Total: 304210.9
17 December - 24 December
# User Points Share
1 to2oo.c.wam 200000 50.56%
2 vz.rs.wam 112451 28.43%
3 lsfqw.wam 35306 8.93%
4 5pqqy.wam 27926 7.06%
5 twenty.gm 10000 2.53%
6 zbda2.c.wam 6930 1.75%
7 azjiy.wam 1545.22 0.39%
8 kuzitsstampi 888 0.22%
9 xbi2q.c.wam 217.6 0.06%
10 arcticwolf11 200 0.05%
11 thewobswax55 80 0.02%
Total: 395543.82
11 December - 17 December
# User Points Share
1 to2oo.c.wam 250000 57.23%
2 vz.rs.wam 159825 36.59%
3 twenty.gm 10000 2.29%
4 lsfqw.wam 10000 2.29%
5 jqnr4.wam 2073.5 0.47%
6 f3.2a.c.wam 2000 0.46%
7 zbda2.c.wam 2000 0.46%
8 azjiy.wam 550 0.13%
9 kuzitsstampi 190 0.04%
10 thewobswax55 162 0.04%
Total: 436800.5
04 December - 10 December
# User Points Share
1 to2oo.c.wam 202803 39.25%
2 ay3qw.wam 101450 19.63%
3 z3zk4.c.wam 100000 19.35%
4 qhiay.wam 31806 6.15%
5 lsfqw.wam 25079 4.85%
6 vz.rs.wam 25000 4.84%
7 twenty.gm 10000 1.94%
8 jqnr4.wam 4550.5 0.88%
9 f3.2a.c.wam 4300 0.83%
10 tacolady.gm 4000 0.77%
11 zbda2.c.wam 3300 0.64%
12 ltpq4.c.wam 2000 0.39%
13 koenigkuempe 1494 0.29%
14 azjiy.wam 660 0.13%
15 darkustwo223 250 0.05%
16 kuzitsstampi 59 0.01%
17 hjfqu.wam 0.5 0.00%
Total: 516752
26 November - 03 December
# User Points Share
1 to2oo.c.wam 231000 50.38%
2 vz.rs.wam 183930 40.12%
3 lsfqw.wam 21500 4.69%
4 twenty.gm 10000 2.18%
5 gbzau.wam 3953 0.86%
6 f3.2a.c.wam 2520 0.55%
7 egw.2.c.wam 1890 0.41%
8 kuzitsstampi 1319 0.29%
9 jqnr4.wam 1000 0.22%
10 5rdb4.wam 700 0.15%
11 azjiy.wam 555 0.12%
12 darkustwo223 120 0.03%
13 z3zk4.c.wam 0.01 0.00%
Total: 458487.01
19 November - 26 November
# User Points Share
1 to2oo.c.wam 250000 51.73%
2 z3zk4.c.wam 149221.71 30.87%
3 vz.rs.wam 18816 3.89%
4 jqnr4.wam 18687.88 3.87%
5 lsfqw.wam 14000 2.90%
6 twenty.gm 10000 2.07%
7 tacolady.gm 10000 2.07%
8 zbda2.c.wam 4850 1.00%
9 ltpq4.c.wam 3000 0.62%
10 kuzitsstampi 1999 0.41%
11 xbi2q.c.wam 1327.65 0.27%
12 azjiy.wam 1000 0.21%
13 5bso2.c.wam 200 0.04%
14 darkustwo223 120 0.02%
15 gbzau.wam 100 0.02%
Total: 483322.23
12 November - 19 November
# User Points Share
1 to2oo.c.wam 350000 49.02%
2 vz.rs.wam 141220 19.78%
3 makultozioom 56048 7.85%
4 zoieo.gm 50000 7.00%
5 z3zk4.c.wam 44477 6.23%
6 ay3qw.wam 31500 4.41%
7 twenty.gm 20000 2.80%
8 lsfqw.wam 11000 1.54%
9 ltpq4.c.wam 3500 0.49%
10 gbzau.wam 3125.21 0.44%
11 orsr.wam 1000 0.14%
12 jqnr4.wam 980.88 0.14%
13 2vwom.c.wam 700 0.10%
14 azjiy.wam 500 0.07%
Total: 714051.08
05 November - 12 November
# User Points Share
1 to2oo.c.wam 250000 60.99%
2 z3zk4.c.wam 64736 15.79%
3 ay3qw.wam 35000 8.54%
4 debc2.wam 22000 5.37%
5 3dtqy.wam 13264 3.24%
6 lsfqw.wam 11000 2.68%
7 twenty.gm 10000 2.44%
8 ltpq4.c.wam 1626 0.40%
9 n4jq4.c.wam 950 0.23%
10 vz.rs.wam 482 0.12%
11 2vwom.c.wam 400 0.10%
12 azjiy.wam 400 0.10%
13 darkustwo223 20 0.00%
Total: 409878
29 October - 05 November
# User Points Share
1 to2oo.c.wam 250000 50.98%
2 vz.rs.wam 166059 33.86%
3 z3zk4.c.wam 35364 7.21%
4 ay3qw.wam 11600 2.37%
5 lsfqw.wam 10005 2.04%
6 twenty.gm 10000 2.04%
7 n4jq4.c.wam 3106.04 0.63%
8 kuzitsstampi 2000 0.41%
9 orsr.wam 1000 0.20%
10 2vwom.c.wam 400 0.08%
11 fk2zm.wam 282 0.06%
12 bvfai.wam 189 0.04%
13 ltpq4.c.wam 186 0.04%
14 darkustwo223 111 0.02%
15 azjiy.wam 100 0.02%
Total: 490402.04
22 October - 29 October
# User Points Share
1 to2oo.c.wam 240000 53.38%
2 jlsy.wam 102000 22.69%
3 zoieo.gm 50000 11.12%
4 ay3qw.wam 21500 4.78%
5 twenty.gm 10000 2.22%
6 vz.rs.wam 10000 2.22%
7 lsfqw.wam 7700 1.71%
8 ltpq4.c.wam 2800 0.62%
9 orsr.wam 2500 0.56%
10 kuzitsstampi 2000.13 0.44%
11 jqnr4.wam 533.9 0.12%
12 2vwom.c.wam 400 0.09%
13 azjiy.wam 100 0.02%
14 5bso2.c.wam 35 0.01%
15 wombatman123 0.9 0.00%
Total: 449569.93
15 October - 22 October
# User Points Share
1 to2oo.c.wam 160000 37.83%
2 vz.rs.wam 87200 20.62%
3 zoieo.gm 50000 11.82%
4 d.4.u.c.wam 44624.43 10.55%
5 ugqjo.wam 22679 5.36%
6 lsfqw.wam 21475 5.08%
7 2gpbk.wam 16000 3.78%
8 twenty.gm 10000 2.36%
9 jqnr4.wam 7710.75 1.82%
10 ltpq4.c.wam 1001 0.24%
11 fe2qy.wam 1000 0.24%
12 2vwom.c.wam 500 0.12%
13 azjiy.wam 500 0.12%
14 thoritmoftwt 288 0.07%
15 k.rbc.wam 10 0.00%
16 sskqy.wam 0.05 0.00%
17 darkustwo223 0.05 0.00%
Total: 422988.28
08 October - 15 October
# User Points Share
1 to2oo.c.wam 280000 44.07%
2 z3zk4.c.wam 133282 20.98%
3 vz.rs.wam 133186 20.96%
4 d.4.u.c.wam 44712 7.04%
5 lsfqw.wam 21000 3.31%
6 twenty.gm 10000 1.57%
7 ay3qw.wam 5500 0.87%
8 i4nbc.wam 3000 0.47%
9 ltpq4.c.wam 2467.4 0.39%
10 koenigkuempe 1142 0.18%
11 jqnr4.wam 601.13 0.09%
12 2vwom.c.wam 400 0.06%
13 azjiy.wam 50 0.01%
Total: 635340.53
01 October - 08 October
# User Points Share
1 to2oo.c.wam 255000 36.92%
2 makultozioom 190000 27.51%
3 d.4.u.c.wam 74000 10.71%
4 s5mra.wam 58000 8.40%
5 ay3qw.wam 34000 4.92%
6 zoieo.gm 30000 4.34%
7 lsfqw.wam 20000 2.90%
8 z3zk4.c.wam 12096 1.75%
9 twenty.gm 10000 1.45%
10 blackcatteam 3360 0.49%
11 2vwom.c.wam 1000 0.14%
12 1jy34.c.wam 1000 0.14%
13 jqnr4.wam 1000 0.14%
14 cabba.wam 884 0.13%
15 ltpq4.c.wam 210 0.03%
16 azjiy.wam 200 0.03%
17 xbi2q.c.wam 0 0.00%
Total: 690750
24 September - 01 October
# User Points Share
1 to2oo.c.wam 252500 28.94%
2 z3zk4.c.wam 222540 25.51%
3 vz.rs.wam 123000 14.10%
4 zoieo.gm 69000 7.91%
5 d.4.u.c.wam 55000 6.30%
6 makultozioom 50000 5.73%
7 ay3qw.wam 45000 5.16%
8 twenty.gm 20000 2.29%
9 mirage.gm 10000 1.15%
10 ohqf.wam 10000 1.15%
11 i4nbc.wam 7000 0.80%
12 jqnr4.wam 6859.38 0.79%
13 orsr.wam 837 0.10%
14 lsfqw.wam 300 0.03%
15 2vwom.c.wam 200 0.02%
16 bvfai.wam 111 0.01%
17 azjiy.wam 110 0.01%
18 ltpq4.c.wam 17.9 0.00%
Total: 872475.27
17 September - 24 September
# User Points Share
1 jlsy.wam 490000 46.88%
2 to2oo.c.wam 220000 21.05%
3 makultozioom 73818 7.06%
4 zoieo.gm 63000 6.03%
5 boab.wam 45000 4.31%
6 z3zk4.c.wam 37490 3.59%
7 cabba.wam 35000 3.35%
8 mirage.gm 20000 1.91%
9 d.4.u.c.wam 17393 1.66%
10 vz.rs.wam 15660 1.50%
11 twenty.gm 10000 0.96%
12 jqnr4.wam 6759.04 0.65%
13 blackcatteam 4229.44 0.40%
14 orsr.wam 4005 0.38%
15 lsfqw.wam 2500 0.24%
16 2vwom.c.wam 200 0.02%
17 azjiy.wam 102 0.01%
18 kuzitsstampi 86 0.01%
19 ltpq4.c.wam 1 0.00%
Total: 1045243.48
10 September - 17 September
# User Points Share
1 to2oo.c.wam 228494 46.62%
2 vz.rs.wam 119195 24.32%
3 jqnr4.wam 37733.6 7.70%
4 zafh.wam 25000 5.10%
5 twenty.gm 20000 4.08%
6 lsfqw.wam 16334 3.33%
7 z3zk4.c.wam 16125 3.29%
8 zoieo.gm 15000 3.06%
9 1jy34.c.wam 10000 2.04%
10 orsr.wam 1000 0.20%
11 kuzitsstampi 484 0.10%
12 wombatman123 450 0.09%
13 2vwom.c.wam 200 0.04%
14 ay3qw.wam 111 0.02%
15 ltpq4.c.wam 1 0.00%
Total: 490127.6
03 September - 10 September
# User Points Share
1 to2oo.c.wam 296000 64.92%
2 koenigkuempe 47210 10.35%
3 jlsy.wam 45000 9.87%
4 ay3qw.wam 32500 7.13%
5 lsfqw.wam 11000 2.41%
6 twenty.gm 10000 2.19%
7 ohqf.wam 10000 2.19%
8 jqnr4.wam 1500 0.33%
9 daemondusk12 1226 0.27%
10 azjiy.wam 1200 0.26%
11 2vwom.c.wam 200.58 0.04%
12 kuzitsstampi 88 0.02%
13 ltpq4.c.wam 40 0.01%
Total: 455964.58
27 August - 03 September
# User Points Share
1 to2oo.c.wam 300000 41.64%
2 jlsy.wam 200000 27.76%
3 ubkb.wam 142000 19.71%
4 vz.rs.wam 24830 3.45%
5 twenty.gm 20000 2.78%
6 lsfqw.wam 14030 1.95%
7 jqnr4.wam 6000 0.83%
8 combz.magic 5000 0.69%
9 kuzitsstampi 4733 0.66%
10 orsr.wam 2000 0.28%
11 daemondusk12 1542 0.21%
12 2vwom.c.wam 299.57 0.04%
13 wombatman123 100 0.01%
Total: 720534.57
20 August - 27 August
# User Points Share
1 spuey.wam 414513 45.11%
2 to2oo.c.wam 200000 21.76%
3 jlsy.wam 140000 15.24%
4 2gpbk.wam 89000 9.69%
5 twenty.gm 25000 2.72%
6 lsfqw.wam 21500 2.34%
7 jqnr4.wam 16731.55 1.82%
8 vz.rs.wam 7239 0.79%
9 thoritmoftwt 1561 0.17%
10 kuzitsstampi 1329 0.14%
11 orsr.wam 1000 0.11%
12 bvfai.wam 700 0.08%
13 xfbqi.wam 350 0.04%
Total: 918923.55
13 August - 20 August
# User Points Share
1 jlsy.wam 280000 33.17%
2 to2oo.c.wam 230000 27.25%
3 3qci4.wam 120000 14.22%
4 vz.rs.wam 69000 8.17%
5 koenigkuempe 50143 5.94%
6 lsfqw.wam 20000 2.37%
7 twenty.gm 20000 2.37%
8 j1yba.wam 16000 1.90%
9 i4nbc.wam 12000 1.42%
10 ohqf.wam 10000 1.18%
11 ay3qw.wam 6800 0.81%
12 orsr.wam 4200 0.50%
13 qfhsu.wam 3898 0.46%
14 kuzitsstampi 1324 0.16%
15 xfbqi.wam 500 0.06%
16 3avya.wam 102 0.01%
17 5bso2.c.wam 100 0.01%
18 ridestosfrom 45.9 0.01%
19 azjiy.wam 0 0.00%
Total: 844112.9
06 August - 13 August
# User Points Share
1 to2oo.c.wam 250000 34.76%
2 spuey.wam 100000 13.90%
3 vz.rs.wam 72498 10.08%
4 jlsy.wam 55000 7.65%
5 redscorp1111 50000 6.95%
6 ay3qw.wam 41001 5.70%
7 jqnr4.wam 31000 4.31%
8 cabba.wam 25230 3.51%
9 lvihw.wam 20000 2.78%
10 ohqf.wam 15000 2.09%
11 zng2k.c.wam 15000 2.09%
12 xfbqi.wam 10001 1.39%
13 twenty.gm 10000 1.39%
14 mirage.gm 10000 1.39%
15 orsr.wam 5554 0.77%
16 qfhsu.wam 3794 0.53%
17 kuzitsstampi 2648 0.37%
18 j1yba.wam 2000 0.28%
19 pballisticgt 200 0.03%
20 3avya.wam 144 0.02%
21 ulwbi.wam 100 0.01%
22 jvmb.wam 90 0.01%
23 lsfqw.wam 5 0.00%
24 azjiy.wam 0.45 0.00%
25 darkustwo223 0.4 0.00%
Total: 719265.85
30 July - 06 August
# User Points Share
1 jlsy.wam 300002 30.06%
2 to2oo.c.wam 275000 27.55%
3 spuey.wam 110001 11.02%
4 redscorp1111 68000 6.81%
5 vz.rs.wam 65800 6.59%
6 twenty.gm 35000 3.51%
7 3dtqy.wam 28000 2.81%
8 jqnr4.wam 25000 2.50%
9 ay3qw.wam 18500 1.85%
10 rjggu.wam 17747 1.78%
11 zng2k.c.wam 15000 1.50%
12 qhiay.wam 10000 1.00%
13 lvihw.wam 10000 1.00%
14 ohqf.wam 10000 1.00%
15 xfbqi.wam 5001 0.50%
16 kuzitsstampi 2279 0.23%
17 bvfai.wam 1000 0.10%
18 azjiy.wam 812 0.08%
19 3qci4.wam 500 0.05%
20 f21vu.wam 305.24 0.03%
21 coins4vincea 100 0.01%
22 sskqy.wam 100 0.01%
23 5rdb4.wam 10 0.00%
24 darkustwo223 4 0.00%
Total: 998161.24
23 July - 30 July
# User Points Share
1 to2oo.c.wam 200000 26.08%
2 jlsy.wam 150000 19.56%
3 z3zk4.c.wam 140000 18.25%
4 vz.rs.wam 60630 7.90%
5 redscorp1111 50001 6.52%
6 3dtqy.wam 50000 6.52%
7 jqnr4.wam 25000 3.26%
8 twenty.gm 20000 2.61%
9 ay3qw.wam 11111 1.45%
10 xfbqi.wam 10001 1.30%
11 spuey.wam 10001 1.30%
12 5wjqw.wam 8869 1.16%
13 oeble.c.wam 8323 1.09%
14 tacolady.gm 6000 0.78%
15 kuzitsstampi 5041 0.66%
16 1jy34.c.wam 5000 0.65%
17 oc5bk.wam 2100 0.27%
18 lvihw.wam 2000 0.26%
19 orsr.wam 1000.01 0.13%
20 3qci4.wam 1000 0.13%
21 coins4vincea 300 0.04%
22 azjiy.wam 200 0.03%
23 qfhsu.wam 127 0.02%
24 .hrqy.wam 100 0.01%
25 epsmo.c.wam 100 0.01%
26 mirage.gm 100 0.01%
27 darkustwo223 5 0.00%
Total: 767009.01
16 July - 23 July
# User Points Share
1 to2oo.c.wam 250000 35.27%
2 jlsy.wam 160000 22.57%
3 vr2ng.c.wam 120001 16.93%
4 vz.rs.wam 35583 5.02%
5 5wjqw.wam 35360 4.99%
6 twenty.gm 20000 2.82%
7 redscorp1111 20000 2.82%
8 zng2k.c.wam 10002 1.41%
9 xfbqi.wam 10001 1.41%
10 spuey.wam 10000 1.41%
11 jqnr4.wam 9500 1.34%
12 ay3qw.wam 6900 0.97%
13 kuzitsstampi 5515 0.78%
14 orsr.wam 5500 0.78%
15 cabba.wam 2700 0.38%
16 cg5ls.c.wam 2163 0.31%
17 lvihw.wam 2000 0.28%
18 3qci4.wam 1000 0.14%
19 azjiy.wam 750 0.11%
20 darkustwo223 700 0.10%
21 wombatman123 379 0.05%
22 jvmb.wam 240 0.03%
23 5bso2.c.wam 200 0.03%
24 ulwbi.wam 100 0.01%
25 waxantikilla 100 0.01%
26 mirage.gm 100 0.01%
Total: 708794
09 July - 16 July
# User Points Share
1 to2oo.c.wam 275000 25.39%
2 jlsy.wam 210000 19.39%
3 vr2ng.c.wam 200001 18.47%
4 3dtqy.wam 100205 9.25%
5 vz.rs.wam 70861 6.54%
6 ay3qw.wam 61260 5.66%
7 jqnr4.wam 45213 4.17%
8 ubkb.wam 42000 3.88%
9 wp.ba.wam 26498 2.45%
10 twenty.gm 25000 2.31%
11 spuey.wam 10000 0.92%
12 hankymcnugge 5351 0.49%
13 ugqjo.wam 4615 0.43%
14 lvihw.wam 2000 0.18%
15 xfbqi.wam 1001 0.09%
16 3qci4.wam 1000 0.09%
17 bep3a.c.wam 1000 0.09%
18 kuzitsstampi 861 0.08%
19 azjiy.wam 500 0.05%
20 oc5bk.wam 400 0.04%
21 5bso2.c.wam 100 0.01%
22 mirage.gm 100 0.01%
23 5wjqw.wam 81 0.01%
24 darkustwo223 2 0.00%
25 lsfqw.wam 1 0.00%
26 epsmo.c.wam 1 0.00%
Total: 1083051
02 July - 09 July
# User Points Share
1 to2oo.c.wam 262111 22.19%
2 redscorp1111 244000 20.66%
3 z3zk4.c.wam 214250 18.14%
4 vr2ng.c.wam 100001 8.47%
5 zafh.wam 100000 8.47%
6 vz.rs.wam 69636 5.90%
7 3dtqy.wam 61875 5.24%
8 twenty.gm 21000 1.78%
9 1jy34.c.wam 20000 1.69%
10 5wjqw.wam 15070 1.28%
11 balaenoptera 11111 0.94%
12 wp.ba.wam 10000 0.85%
13 spuey.wam 10000 0.85%
14 j1yba.wam 10000 0.85%
15 cabba.wam 10000 0.85%
16 mirage.gm 5000 0.42%
17 cg5ls.c.wam 4815 0.41%
18 kuzitsstampi 2999 0.25%
19 orsr.wam 2500 0.21%
20 lsfqw.wam 1200 0.10%
21 xfbqi.wam 1002 0.08%
22 3qci4.wam 1001 0.08%
23 ay3qw.wam 1000 0.08%
24 jvmb.wam 805 0.07%
25 koenigkuempe 791 0.07%
26 oc5bk.wam 500 0.04%
27 azjiy.wam 200 0.02%
28 5bso2.c.wam 100 0.01%
29 epsmo.c.wam 3 0.00%
Total: 1180970
25 June - 02 July
# User Points Share
1 redscorp1111 230000 24.69%
2 vr2ng.c.wam 150001 16.10%
3 vz.rs.wam 126909 13.62%
4 to2oo.c.wam 100000 10.74%
